Atos PFED Series Vane pump PFED-54129/029/1DWG 21
Atos PFED Series Vane pump PFED-54129/029/1DWG 21 Manufacturers Zenith Industrial Manufacture Co.,Ltd , Online Wholesale Suppliers 69.850 mm C - Cup Width !
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
C - Cup Width | 69.850 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Cup Part Number | HH437510 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 96500 lbf |
Cg - Geometry Factor | 0.131 |
Bearing Weight | 37.3 Kg |
B - Cone Width | 95.250 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 910 |
da - Cone Frontface Backing Diameter | 196.09 mm |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |