Komatsu TUBE 262-60-78940 TUBE
170 Million used Komatsu TUBE 262-60-78940 TUBE Zenith Industrial Manufacture Co.,Ltd instantly searchable. 10x30x9 Shop our large selection of parts based on brand, price, description, and location. Order the Komatsu TUBE with stock ... 10x30x9 Size (mm)
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6200-2RSL |
Size (mm) | 10x30x9 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 30 |
Width (mm) | 9 |
d | 10 mm |
D | 30 mm |
B | 9 mm |
C | 9 mm |
d1 | – mm |
d2 | 15,2 mm |
r1 min. | 14,2 mm |
r2 min. | 14,2 mm |
D1 | 24,8 mm |
D2 | 0,6 mm |
da min. | 14.2 mm |
Da max. | 25.8 mm |
ra max. | 0.6 mm |
Weight | 0,032 Kg |
Basic dynamic load rating (C) | 5,4 kN |
Basic static load rating (C0) | 2,36 kN |
Fatigue load limit (Pu) | 0,1 |
Reference speed | 56000 r/min |
Limiting speed | 28000 r/min |
Calculation factor (f0) | 13 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.035 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C |
Other Features | Deep Groove | Low Friction | NBR Seal |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6200-2RSL |
Weight / LBS | 0.06834 |
Outside Diameter | 1.181 Inch | 30 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
Bore | 0.394 Inch | 10 Millimeter |
d2 ≈ | 15.07 mm |
D2 ≈ | 24.72 mm |
da max. | 15 mm |
Basic dynamic load rating C | 5.4 kN |
Basic static load rating C0 | 2.36 kN |
Fatigue load limit Pu | 0.1 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 13 |
Mass bearing | 0.032 kg |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |