Komatsu TUBE 22U-62-23162NK TUBE
Enjoy High Margins on Competitive Komatsu TUBE Zenith Industrial Manufacture Co.,Ltd Pricing.Great Wholesale 70 Bore Diameter (mm) Products 70x150x35 Size (mm) at Low 70x150x35 Costs.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 7314DB |
Size (mm) | 70x150x35 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 35 |
d | 70 mm |
D | 150 mm |
B | 35 mm |
C | 35 mm |
Angle (α) | 30 ° |
a | 14.3 mm |
r min. | 2.1 mm |
r1 min. | 1.1 mm |
2B | 70 mm |
da min. | 77 mm |
Da max. | 143 mm |
ra max. | 1 mm |
Weight | 2.70 Kg |
Basic dynamic load rating (C) | 203 kN |
Basic static load rating (C0) | 188 kN |
(Grease) Lubrication Speed | 3200 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 70 mm |
Outside Diameter | 150 mm |
Width | 35 mm |
Fillet Radius/Chamfer | 2.1 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 203,000 N |
Static Load Rating | 188,000 N |
Limiting Speed - Grease | 3,200 rpm |
Limiting Speed - Oil | 4,300 rpm |
da1 (min) | 82 mm |
da2 (min) | 77 mm |
Da1 (max) | 138 mm |
Da2 (max) | 143 mm |
ra (max) | 2 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |