Komatsu TUBE ASS'Y 707-86-12320 TUBE
100% Zenith Industrial Manufacture Co.,Ltd Authentic. 38.1x88.5x26.988 Komatsu TUBE ASS'Y 707-86-12320 TUBE 38.1x88.5x26.988 Size (mm) Highest 38,1 Bore Diameter (mm) Quality. Certified Supplier.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 4T-418/414 |
Size (mm) | 38.1x88.5x26.988 |
Bore Diameter (mm) | 38,1 |
Outer Diameter (mm) | 88,5 |
Width (mm) | 26,988 |
d | 38,1 mm |
D | 88,5 mm |
T | 26,988 mm |
B | 29,083 mm |
C | 22,225 mm |
ra1 max. | 1,5 mm |
a | 9,1 mm |
Da | 77 mm |
db | 44,5 mm |
ra max. | 3,5 mm |
da | 51 mm |
Db | 80 mm |
Weight | 0,84 Kg |
Basic dynamic load rating (C) | 95,5 kN |
Basic static load rating (C0) | 107 kN |
(Grease) Lubrication Speed | 4 600 r/min |
(Oil) Lubrication Speed | 6 100 r/min |
Calculation factor (e) | 0,26 |
Calculation factor (Y0) | 1,25 |
d1 | 59.5 mm |
e | 0.26 |
Y2 | 2.28 |
Y0 | 1.25 |
Mass | 0.84 kg |
Dynamic load, C | 95.5 kN |
Rating life coefficient, A2 | 1.4 |
Static load, C0 | 107 kN |
Fatigue limit load, Cu | 13 kN |
Nlim (oil) | 6,100 rpm |
Nlim (grease) | 4,600 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.41 Hz |
Characteristic rolling element frequency, BSF | 5.09 Hz |
Characteristic outer ring frequency, BPF0 | 5.69 Hz |
Characteristic inner ring frequency, BPFI | 8.31 Hz |
ra max | 3.5 mm |
r1a max | 1.5 mm |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.852 |
Product Group | B04334 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |