Komatsu TUBE ASS'Y 561-43-83452 TUBE
Can't find what you're looking for Komatsu TUBE ASS'Y 561-43-83452 TUBE ? Our 107.95x123.825x7.938 Size (mm) expert 107.95x123.825x7.938 Komatsu TUBE ASS'Y Zenith Industrial Manufacture Co.,Ltd Representatives be in contact with you shortly!
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | CSXB042 |
Size (mm) | 107.95x123.825x7.938 |
Bore Diameter (mm) | 107,95 |
Outer Diameter (mm) | 123,825 |
Width (mm) | 7,938 |
d | 4 1/4 inch |
D | 123,825 mm |
B | 7,938 mm |
D1 | 117,9 mm |
d1 | 113,8 mm |
rmin | 1 mm |
m | 0,14 kg / Weight |
Cr | 8200 N / Dynamic load rating (radial) |
C0r | 12600 N / Static load rating (radial) |
Category | Angular Contact Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B04270 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 35 Degree | 4 Point |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Inch |
Long Description | 4-1/4" Bore; 4-7/8" Outside Diameter; 5/16" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 35 De |
Other Features | Thin Section |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Weight / LBS | 0.31 |
Bore | 4.25 Inch | 107.95 Millimeter |
Outside Diameter | 4.875 Inch | 123.825 Millimeter |
Width | 0.313 Inch | 7.95 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |