Komatsu TUBE ASS'Y 427-62-25160 TUBE
Komatsu TUBE ASS'Y 427-62-25160 TUBE Manufacturers Zenith Industrial Manufacture Co.,Ltd , 96.838x148.43x28.575 96.838x148.43x28.575 Size (mm) Online Wholesale Suppliers !
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 4T-42381/42584 |
Size (mm) | 96.838x148.43x28.575 |
Bore Diameter (mm) | 96,838 |
Outer Diameter (mm) | 148,43 |
Width (mm) | 28,575 |
d | 96,838 mm |
D | 148,43 mm |
T | 28,575 mm |
B | 28,971 mm |
C | 21,433 mm |
ra1 max. | 3 mm |
a - | 3 mm |
Da | 134 mm |
db | 104 mm |
ra max. | 3,5 mm |
da | 110 mm |
Db | 142 mm |
Weight | 1,69 Kg |
Basic dynamic load rating (C) | 138 kN |
Basic static load rating (C0) | 215 kN |
(Grease) Lubrication Speed | 2 300 r/min |
(Oil) Lubrication Speed | 3 100 r/min |
Calculation factor (e) | 0,49 |
Calculation factor (Y0) | 0,67 |
d1 | 122.4 mm |
a | 31.58 mm |
e | 0.49 |
Y2 | 1.22 |
Y0 | 0.67 |
Mass | 1.69 kg |
Dynamic load, C | 138 kN |
Rating life coefficient, A2 | 1.4 |
Static load, C0 | 215 kN |
Fatigue limit load, Cu | 24.7 kN |
Nlim (oil) | 3,100 rpm |
Nlim (grease) | 2,300 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.45 Hz |
Characteristic rolling element frequency, BSF | 10.26 Hz |
Characteristic outer ring frequency, BPF0 | 11.81 Hz |
Characteristic inner ring frequency, BPFI | 14.19 Hz |
ra max | 3.5 mm |
r1a max | 3 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |