VQ20-23-F-RAL-01 TAIWAN KCL Vane pump VQ20 Series
We Zenith Industrial Manufacture Co.,Ltd METRIC Design Units 1630000 N C0 - Static Radial Rating Provide Extensive VQ20-23-F-RAL-01 TAIWAN KCL Vane pump VQ20 Series Selection And Competitive Wholesale Pricing.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Design Units | METRIC |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 1630000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 123000 N |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 327000 lbf |
R - Cone Backface To Clear Radius3 | 4.060 mm |
Aa - Cage-Cone Backface Clearance | 7.6 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 1485.4 |
db - Cone Backface Backing Diameter | 265 mm |
B - Cone Width | 76 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |