50T-09-LRR-V1-6-01 TAIWAN KCL Vane pump 50T Series
LET 20 Bore Diameter (mm) OUR 20x32x7 50T-09-LRR-V1-6-01 TAIWAN KCL Vane pump 50T Series EXPERTS GET YOU THE PARTS YOU NEED. Zenith Industrial Manufacture Co.,Ltd
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6804 |
Size (mm) | 20x32x7 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 32 |
Width (mm) | 7 |
d | 20 mm |
D | 32 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
da min. | 22 mm |
da max | 22 mm |
Da max. | 30 mm |
ra max. | 0,3 mm |
Weight | 0,017 Kg |
Basic dynamic load rating (C) | 4 kN |
Basic static load rating (C0) | 2,47 kN |
(Grease) Lubrication Speed | 22 000 r/min |
(Oil) Lubrication Speed | 26 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.01 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6804 |
Weight / LBS | 0.017 |
Bore | 0.787 Inch | 20 Millimeter |
Outer Race Width | 0.276 Inch | 7 Millimeter |
Outside Diameter | 1.26 Inch | 32 Millimeter |
bore diameter: | 20 mm |
static load capacity: | 2470 N |
outside diameter: | 32 mm |
precision rating: | ABEC 1 (ISO Class Normal) |
overall width: | 7 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
outer ring width: | 7 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 0.3 mm |
internal clearance: | C0 |
maximum rpm: | 26000 RPM |
operating temperature range: | Maximum of +250 °F |
series: | 68 |
dynamic load capacity: | 4000 N |
SRI | 1.81 |
hidYobi | 6804 |
LangID | 1 |
D_ | 32 |
SREX | 0.015 |
B_ | 7 |
da min | 22 |
hidTable | ecat_NSRDGB |
Oil rpm | 26000 |
SRE | 1.81 |
mass | 0.017 |
GRS rpm | 22000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 30 |
SRIN | -0.015 |
C0 | 2.47 |
fo | 15.5 |
SREN | -0.015 |
DE_ | 29.1 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 3.5 |
Z_ | 13 |
yobi | 6804 |
C_conv | 4000 |
SDM_ | 25.6 |
r | 0.3 |
KBRG | 6101 |
SBRG | 18 |
DI_ | 22.1 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |