50T-12-L-LL-02 TAIWAN KCL Vane pump 50T Series
TAIWAN KCL Vane pump 50T SerieS offers a 50T-12-L-LL-02 TAIWAN KCL Vane pump 50T Series HM88500 Series selection of Genuine TAIWAN KCL Vane pump 50T SerieS at Wholesale Zenith Industrial Manufacture Co.,Ltd Prices. We are a 50T-12-L-LL-02 TAIWAN KCL Vane pump 50T Series Certified Parts Retailer
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Series | HM88500 |
Cone Part Number | JHM88540 |
Design Units | METRIC |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 40400 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10500 lbf |
d | 30 mm |
B - Cone Width | 27.783 mm |
WPD | 67.9 mm |
DD | 53.3 mm |
R - Cone Backface To Clear Radius3 | 1.270 mm |
da - Cone Frontface Backing Diameter | 42.5 mm |
db - Cone Backface Backing Diameter | 44.5 mm |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
Aa - Cage-Cone Backface Clearance | 1.5 mm |
a - Effective Center Location4 | -5.6 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 26700 N |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 103000 N |
C0 - Static Radial Rating | 111000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 25000 N |
K - Factor8 | 1.07 |
G1 - Heat Generation Factor (Roller-Raceway) | 26.3 |
G2 - Heat Generation Factor (Rib-Roller End) | 11.7 |
Cg - Geometry Factor | 0.0857 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |