TAIWAN VPKCC-F2015A3A3-01-C KCL Vane pump VPKCC Series
With over 10170 full-service stores, our TAIWAN VPKCC-F2015A3A3-01-C KCL Vane pump VPKCC Series inventory is extensive and Zenith Industrial Manufacture Co.,Ltd our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars. 12x37x12
Product Details
Bearing number | 6301N |
Size (mm) | 12x37x12 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 37 |
Width (mm) | 12 |
d | 12 mm |
D | 37 mm |
B | 12 mm |
C | 12 mm |
a | 2.06 mm |
b | 1.35 mm |
r min. | 1 mm |
r1 min. | 0.5 mm |
D1 | 34.77 mm |
Weight | 0.060 Kg |
Basic dynamic load rating (C) | 9,75 kN |
Basic static load rating (C0) | 4,25 kN |
(Grease) Lubrication Speed | 19000 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Single Row |
Bore Size | 12 mm |
Outside Diameter | 37 mm |
Width | 12 mm |
Fillet Radius/Chamfer | 1 mm |
r1 | 0.5 mm |
Groove Width | 1.4 mm |
Groove Diameter | 34.8 mm |
a (max) | 2.1 mm |
Dynamic Load Rating | 9,750 N |
Static Load Rating | 4,250 N |
Limiting Speed - Grease | 20,000 rpm |
Limiting Speed - Oil | 24,000 rpm |
Factor fo | 11.2 |
Radial Clearance | 0.003 to 0.018 mm |
da (min) | 18 mm |
Da (max) | 31 mm |
Dx (min) | 42 mm |
ra (max) | 1 mm |
Cy (max) | 2.9 mm |
Recommended Products
- TAIWAN VPKCC-F2012A1A1-01-C KCL Vane pump VPKCC Series
- TAIWAN VPKCC-F2012A1A1-01-B KCL Vane pump VPKCC Series
- TAIWAN VPKCC-F2012A1A1-01-A KCL Vane pump VPKCC Series
- TAIWAN VPKCC-F4040A4A4-01-D KCL Vane pump VPKCC Series
- TAIWAN VPKCC-F4040A4A4-01-C KCL Vane pump VPKCC Series
- TAIWAN VPKCC-F4040A4A4-01-B KCL Vane pump VPKCC Series