TAIWAN VPKCC-F2020A2A1-01-D KCL Vane pump VPKCC Series
TAIWAN VPKCC-F2020A2A1-01-D KCL Vane pump VPKCC Series Zenith Industrial Manufacture Co.,Ltd Warehouse offers car parts and car accessories. We sell discount 134000 Series TAIWAN KCL Vane pump VPKCC Series online as well as cheap machinery parts.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Series | 134000 |
Cone Part Number | EE134102 |
Cup Part Number | 134145 |
Design Units | Imperial |
Bearing Weight | 17.6 Kg |
Cage Type | Stamped Steel |
d | 260.350 mm |
D | 368.300 mm |
B - Cone Width | 58.738 mm |
C - Cup Width | 42.863 mm |
B | 58.738 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
da - Cone Frontface Backing Diameter | 276.1 mm |
db - Cone Backface Backing Diameter | 286 mm |
Da - Cup Frontface Backing Diameter | 347.00 mm |
Db - Cup Backface Backing Diameter | 340.11 mm |
Ab - Cage-Cone Frontface Clearance | 3 mm |
Aa - Cage-Cone Backface Clearance | 7.6 mm |
a - Effective Center Location3 | 5.1 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 39600 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 153000 lbf |
C0 - Static Radial Rating | 299000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 25400 lbf |
K - Factor7 | 1.56 |
e - ISO Factor8 | 0.37 |
Y - ISO Factor9 | 1.6 |
G1 - Heat Generation Factor (Roller-Raceway) | 1330 |
G2 - Heat Generation Factor (Rib-Roller End) | 187 |
Cg - Geometry Factor | 0.147 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |