Komatsu 9pipeage 516-35-21140 pipeage
Komatsu 9pipeage 516-35-21140 pipeage Engineering Calculator N/A Minimum Buy Quantity , Komatsu 9pipeage Zenith Industrial Manufacture Co.,Ltd Manufacturing Service . Get Take Up Units Category Your Free.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 8.45 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | WS608 |
Insert Part Number | INS-DLM-215 |
Housing Material | Cast Iron |
Other Features | Single Row | Medium Duty | Wide Inner Race | Wide Slot |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 2-15/16" Bore; 1-1/16" Slot Width; 6-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; WS608 Take Up Frame; INS-DLM-215 Insert Part; Ca |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 059758 |
Weight / LBS | 22.9 |
Slot Width | 1.063 Inch | 27 Millimeter |
d | 2.938 Inch | 74.625 Millimeter |
Slot to Slot Distance | 6.5 Inch | 165.1 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |