Komatsu 9pipeage 6245-51-8140 pipeage
LET OUR Komatsu 9pipeage 6245-51-8140 pipeage EXPERTS GET Mounted Units & Inserts Category YOU N/A Minimum Buy Quantity THE Zenith Industrial Manufacture Co.,Ltd PARTS YOU NEED.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Mounted Units & Inserts |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
UNSPSC | 31171510 |
Product Group | M06288 |
Design Unit | METRIC |
Bearing Weight | 63.9 Kg |
Cage Type | EMB |
UPC Code | 087796032774 |
Cage Material | Brass |
Superseded Part | 24052YMBW33C3 |
d - Bore | 260 mm |
D - Outer Diameter | 400.000 mm |
B - Inner Ring Width | 140 mm |
B - Outer Ring Width | 140.000 mm |
R - Inner Ring To Clear Radius1 | 3.0 mm |
r - Outer Ring To Clear Radius2 | 3.0 mm |
da - Inner Ring Backing Diameter | 288.000 mm |
Da - Outer Ring Backing Diameter | 369.000 mm |
C0 - Static Radial Rating | 3840000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2380000 N |
e - ISO Factor3 | 0.32 |
Y0 - ISO Factor4 | 2.12 |
Y1 - ISO Factor5 | 3.15 |
Y2 - ISO Factor6 | 2.07 |
Reference Thermal Speed Rating (Grease) | 830 |
Reference Thermal Speed Rating (Oil)7 | 940 |
Cg - Geometry Factor8 | 0.1125 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |