Komatsu 9pipeage 175-803-3180 pipeage
Komatsu 9pipeage 175-803-3180 pipeage Engineering Calculator , Komatsu 9pipeage Manufacturing Zenith Industrial Manufacture Co.,Ltd Flange Block Category N/A Minimum Buy Quantity Service . Get Your Free.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block |
Inventory | 1.0 |
Minimum Buy Quantity | N/A |
Weight | 0.545 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | B6-19 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-3/16" Bore; 3.6" Bolt Circle; 3-9/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1.193" Length Thru Bore; Relubricatable; Contact |
Other Features | Single Row | Spherical | Normal Duty | Has Slinger |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | BLFL6-19 |
Weight / LBS | 1.42 |
d | 1.188 Inch | 30.175 Millimeter |
Bolt Spacing | 3.563 Inch | 90.5 Millimeter |
D | 1.193 Inch | 30.3 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 3.6 Inch | 90.5 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |