Komatsu piston 707-36-10170 piston
Komatsu piston 707-36-10170 piston SEARCH - Zenith Industrial Manufacture Co.,Ltd Whether it's agriculture 171 G2 - Heat Generation Factor (Rib-Roller End) or construction equipment your working on, Has theKomatsu piston you 105000 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 need.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 171 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 105000 lbf |
a - Effective Center Location4 | -0.02 in |
Cone Part Number | H852849 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 714000 lbf |
Aa - Cage-Cone Backface Clearance | 0.71 in |
Cage Type | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway) | 2250 |
db - Cone Backface Backing Diameter | 12.4 in |
C0 - Static Radial Rating | 791000 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |