Komatsu bracket 20Y-63-52390 bracket
Komatsu bracket 20Y-63-52390 bracket Warehouse offers 55x100x21 car parts and car accessories. We Zenith Industrial Manufacture Co.,Ltd sell discount Komatsu bracket online 55 Bore Diameter (mm) as well as cheap machinery parts. 55x100x21 Size (mm)
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6211 |
Size (mm) | 55x100x21 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 100 |
Width (mm) | 21 |
d | 55 mm |
D | 100 mm |
B | 21 mm |
C | 21 mm |
r min. | 1,5 mm |
da min. | 63 mm |
da max | 66,5 mm |
Da max. | 92 mm |
ra max. | 1,5 mm |
Weight | 0,619 Kg |
Basic dynamic load rating (C) | 43,5 kN |
Basic static load rating (C0) | 29,3 kN |
(Grease) Lubrication Speed | 6 300 r/min |
(Oil) Lubrication Speed | 7 500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.6 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 55MM Bore; 100MM Outside Diameter; 21MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6211 |
Weight / LBS | 0.605 |
Outside Diameter | 3.937 Inch | 100 Millimeter |
Bore | 2.165 Inch | 55 Millimeter |
Outer Race Width | 0.827 Inch | 21 Millimeter |
bore diameter: | 55 mm |
internal clearance: | C0 |
outside diameter: | 100 mm |
dynamic load capacity: | 43500 N |
overall width: | 21 mm |
precision rating: | ABEC1, P0 |
bore type: | Round |
finish/coating: | Uncoated |
closure type: | Open |
cage material: | Steel Cage |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm: | 7500 rpm |
snap ring included: | Without Snap Ring |
SRI | 7.39 |
hidYobi | 6211 |
LangID | 1 |
D_ | 100 |
SREX | 0.03 |
B_ | 21 |
da min | 63 |
hidTable | ecat_NSRDGB |
Oil rpm | 7500 |
SRE | 7.39 |
mass | 0.619 |
GRS rpm | 6300 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 92 |
SRIN | -0.03 |
C0 | 29.3 |
fo | 14.3 |
SREN | -0.03 |
DE_ | 91.788 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 14.288 |
Z_ | 10 |
yobi | 6211 |
C_conv | 43500 |
SDM_ | 77.5 |
r | 1.5 |
KBRG | 6101 |
SBRG | 2 |
DI_ | 63.212 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |