Komatsu plate 799-404-2490 plate
Various Komatsu plate types and Zenith Industrial Manufacture Co.,Ltd sizes 75x115x20 Size (mm) 75 Bore Diameter (mm) to accommodate your 75x115x20 Komatsu plate 799-404-2490 plate requirements.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6015ZZ |
Size (mm) | 75x115x20 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 115 |
Width (mm) | 20 |
d | 75 mm |
D | 115 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
da min. | 81,5 mm |
da max | 85,5 mm |
Da max. | 108,5 mm |
ra max. | 1 mm |
Weight | 0,649 Kg |
Basic dynamic load rating (C) | 39,5 kN |
Basic static load rating (C0) | 33,5 kN |
(Grease) Lubrication Speed | 5 600 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.647 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 1.431 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.787 Inch | 20 Millimeter |
Bore | 2.953 Inch | 75 Millimeter |
Outside Diameter | 4.528 Inch | 115 Millimeter |
SRI | 6.16 |
hidYobi | 6015ZZ |
LangID | 1 |
D_ | 115 |
SREX | 0.025 |
B_ | 20 |
da min | 81.5 |
hidTable | ecat_NSRDGB |
SRE | 6.16 |
mass | 0.649 |
GRS rpm | 5600 |
ra | 1 |
SRIX | 0.025 |
D_a | 108.5 |
SRIN | -0.025 |
C0 | 33.5 |
fo | 15.8 |
SREN | -0.025 |
DE_ | 106.906 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 11.906 |
Z_ | 15 |
yobi | 6015ZZ |
C_conv | 39500 |
SDM_ | 95 |
r | 1.1 |
KBRG | 6141 |
SBRG | 10 |
DI_ | 83.094 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |