Komatsu Hose 566-61-43161 Hose
Komatsu Hose 566-61-43161 Hose Needs Analysis , Komatsu Hose Manufacturing Service Spherical Roller Bearing Category . Zenith Industrial Manufacture Co.,Ltd 0.0 Inventory Get Your Free.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 264.68 |
Product Group | M06288 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Adapter Part Number - Millimeter | H39/630 (Specify bore) |
Withdrawal Sleeve | AH39/630 (Specify bore) |
Inch - Metric | Metric |
Long Description | 630MM Tapered Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
UNSPSC | 31171510 |
Harmonized Tariff Code | 8482.30.80.00 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 239/630 KYMBW906A |
Weight / LBS | 583 |
D | 33.465 Inch | 850 Millimeter |
B | 6.496 Inch | 165 Millimeter |
d | 24.803 Inch | 630 Millimeter |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 267.600 Kg |
Cage Type | YMB |
UPC Code | 087796032415 |
d - Bore | 630.000 mm |
D - Outer Diameter | 850.000 mm |
B - Inner Ring Width | 165 mm |
B - Outer Ring Width | 165.000 mm |
R - Inner Ring To Clear Radius1 | 5.000 mm |
r - Outer Ring To Clear Radius2 | 5.000 mm |
da - Inner Ring Backing Diameter | 684.000 mm |
Da - Outer Ring Backing Diameter | 804.000 mm |
C0 - Static Radial Rating | 10100000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 4740000 N |
e - ISO Factor3 | 0.17 |
Y0 - ISO Factor4 | 4.02 |
Y1 - ISO Factor5 | 5.99 |
Y2 - ISO Factor6 | 3.93 |
Reference Thermal Speed Rating (Grease) | 380 |
Reference Thermal Speed Rating (Oil)7 | 440 |
Cg - Geometry Factor8 | 0.1191 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |