Komatsu Exhaust pipe "
Welcome to Spherical Roller Bearing Category the Komatsu Exhaust pipe " online Zenith Industrial Manufacture Co.,Ltd N/A Minimum Buy Quantity seller.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 224.87 |
Product Group | M06288 |
Internal Clearance | C3-Loose |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH3176 AOH3176 (Specify bore) |
Inch - Metric | Metric |
Long Description | 380MM Tapered Bore; 620MM Outside Diameter; 194MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
UNSPSC | 31171510 |
Harmonized Tariff Code | 8482.30.80.00 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 23176 KYMBW906AC3 |
Weight / LBS | 495.3 |
D | 24.409 Inch | 620 Millimeter |
d | 14.961 Inch | 380 Millimeter |
B | 7.638 Inch | 194 Millimeter |
Adapter Part Number | SNP3176 (Specify bore) Inch | H3176 (Specify bore) Millimeter |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 232.600 Kg |
Cage Type | YMB |
UPC Code | 087796302020 |
d - Bore | 380.000 mm |
D - Outer Diameter | 620.000 mm |
B - Inner Ring Width | 194 mm |
B - Outer Ring Width | 194.000 mm |
R - Inner Ring To Clear Radius1 | 4.000 mm |
r - Outer Ring To Clear Radius2 | 4.000 mm |
da - Inner Ring Backing Diameter | 431.000 mm |
Da - Outer Ring Backing Diameter | 566.000 mm |
C0 - Static Radial Rating | 7580000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 4490000 N |
e - ISO Factor3 | 0.3 |
Y0 - ISO Factor4 | 2.28 |
Y1 - ISO Factor5 | 3.39 |
Y2 - ISO Factor6 | 2.23 |
Reference Thermal Speed Rating (Grease) | 510 |
Reference Thermal Speed Rating (Oil)7 | 560 |
Cg - Geometry Factor8 | 0.0895 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |