Komatsu Hose assembly "381-970087-1 Hose assembly
Komatsu Hose assembly "381-970087-1 Hose assembly SEARCH - Whether 57.15x104.775x30.162 Size (mm) it's agriculture or construction Zenith Industrial Manufacture Co.,Ltd equipment your working 57,15 Bore Diameter (mm) on, Has theKomatsu Hose assembly you need. 57.15x104.775x30.162
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 45289/45221 |
Size (mm) | 57.15x104.775x30.162 |
Bore Diameter (mm) | 57,15 |
Outer Diameter (mm) | 104,775 |
Width (mm) | 30,162 |
d | 57,15 mm |
D | 104,775 mm |
T | 30,162 mm |
B | 30,958 mm |
C | 23,812 mm |
ra1 max. | 0,8 mm |
a | 21,9 mm |
r min. | 0,8 mm |
r1 min. | 0,8 mm |
Da | 95 mm |
db | 65 mm |
ra max. | 0,8 mm |
da | 65 mm |
Db | 99 mm |
Weight | 1,11 Kg |
Basic dynamic load rating (C) | 130 kN |
Basic static load rating (C0) | 170 kN |
(Grease) Lubrication Speed | 3400 r/min |
(Oil) Lubrication Speed | 4800 r/min |
Calculation factor (e) | 0,33 |
Calculation factor (Y0) | 0,99 |
LangID | 1 |
outer r | 0.8 |
D_ | 104.775 |
ALP21 | 25 |
SHOG_yobi | 45289R/45221R |
RAr | 224.813 |
inner r | 0.8 |
GRS rpm | 3400 |
D_b | 99 |
D_a | 95 |
DE_ | 92.518 |
SLR | 22.6 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 12.5 |
SDM_ | 80.627 |
DA1 | 12.684 |
DA2 | 11.414 |
hidYobi | 45289/45221 |
Y1 | 1.8 |
B_ | 30.958 |
Oil rpm | 4800 |
hidTable | ecat_NSTPRI |
Y0 | 0.99 |
inner ra | 0.8 |
outer rb | 0.8 |
C0 | 170 |
CUP | 0.35 |
e | 0.33 |
DA_ | 12.052 |
BET21 | 3 |
BET22 | 14 |
Z_ | 18 |
C_ | 23.812 |
yobi | 45289/45221 |
KBRG | 3161 |
CONE | 0.76 |
DI_ | 68.73 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |