Komatsu cylinder block "
We work closely with 40800 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 our 105000 N C0 - Static Radial Rating Komatsu cylinder block " manufacturing partners to bring the best value to customers. Zenith Industrial Manufacture Co.,Ltd
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
C0 - Static Radial Rating | 105000 N |
G2 - Heat Generation Factor (Rib-Roller End) | 14.9 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 40800 lbf |
Cg - Geometry Factor | 0.0771 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10600 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 27000 N |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 16500 N |
R - Cone Backface To Clear Radius3 | 1.520 mm |
K - Factor8 | 1.64 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |