Komatsu ASS'Y 22B-70-11201 HOOK ASS'Y
Komatsu ASS'Y 22B-70-11201 HOOK ASS'Y manufacturer and global supplier of reliable ball and roller ... 150x70x35 Komatsu ASS'Y 22B-70-11201 HOOK ASS'Y Industries Products Manufacturing Zenith Industrial Manufacture Co.,Ltd & 150x70x35 Size (mm) Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6314-Z |
Size (mm) | 150x70x35 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 70 |
Width (mm) | 35 |
d | 70 mm |
D | 150 mm |
B | 35 mm |
d1 | 94.95 mm |
D2 | 129.9 mm |
r1,2 - min. | 2.1 mm |
da - min. | 82 mm |
da - max. | 94.9 mm |
Da - max. | 138 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 111 kN |
Basic static load rating - C0 | 68 kN |
Fatigue load limit - Pu | 2.8 kN |
Reference speed | 9500 r/min |
Limiting speed | 6300 r/min |
Calculation factor - kr | 0.03 |
Calculation factor - f0 | 13.2 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.59 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6314-Z |
Weight / LBS | 5.71 |
Outer Race Width | 1.378 Inch | 35 Millimeter |
Bore | 2.756 Inch | 70 Millimeter |
Outside Diameter | 5.906 Inch | 150 Millimeter |
d1 ≈ | 94.95 mm |
D2 ≈ | 129.9 mm |
r1,2 min. | 2.1 mm |
da min. | 82 mm |
da max. | 94.9 mm |
Da max. | 138 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 111 kN |
Basic static load rating C0 | 68 kN |
Fatigue load limit Pu | 2.75 kN |
Calculation factor kr | 0.03 |
Calculation factor f0 | 13.2 |
Mass bearing | 2.58 kg |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |