Komatsu ROLLER 209-30-00192 ROLLER
Komatsu ROLLER 209-30-00192 ROLLER Product Brochures Zenith Industrial Manufacture Co.,Ltd , Komatsu ROLLER 66.5000 in d Manufacturing Service -0.34 in Aa - Cage-Cone Backface Clearance . Get Your Free.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
d | 66.5000 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 102000 lbf |
Aa - Cage-Cone Backface Clearance | -0.34 in |
da - Cone Frontface Backing Diameter | 67.32 in |
Design Units | Imperial |
Ab - Cage-Cone Frontface Clearance | 0.71 in |
Cage Type | Pin-Type |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 123000 lbf |
C0 - Static Radial Rating | 1990000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 473000 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |