Komatsu TRACK ROLLER AS "10G-71-00142 frame assembly
How do I place an EMERGENCY order for a Komatsu TRACK ROLLER AS "10G-71-00142 frame assembly that I want Zenith Industrial Manufacture Co.,Ltd to pick 3.2813 in d up at a 45900 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 our store?
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 45900 lbf |
d | 3.2813 in |
G2 - Heat Generation Factor (Rib-Roller End) | 41.8 |
a - Effective Center Location4 | 0.02 in |
G1 - Heat Generation Factor (Roller-Raceway) | 98.2 |
C0 - Static Radial Rating | 39900 lbf |
Cone Part Number | 27691 |
B - Cone Width | 1.0000 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11900 lbf |
Aa - Cage-Cone Backface Clearance | 0.05 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |