Komatsu column 707-13-11940 CYLINDER
Komatsu column 707-13-11940 CYLINDER manufacturer and global supplier of 85x110x13 reliable ball and roller ... Komatsu column 707-13-11940 CYLINDER Industries Products Manufacturing & Engineering and Agricultural Zenith Industrial Manufacture Co.,Ltd Bearings designed to meet the unique requirements of our targeted industries.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6817 |
Size (mm) | 85x110x13 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 110 |
Width (mm) | 13 |
d | 85 mm |
D | 110 mm |
B | 13 mm |
C | 13 mm |
r min. | 1 mm |
da min. | 90 mm |
da max | 90,5 mm |
Da max. | 105 mm |
ra max. | 1 mm |
Weight | 0,263 Kg |
Basic dynamic load rating (C) | 18,7 kN |
Basic static load rating (C0) | 20 kN |
(Grease) Lubrication Speed | 5 600 r/min |
(Oil) Lubrication Speed | 6 700 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.32 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6817 |
Weight / LBS | 0.32 |
Bore | 3.346 Inch | 85 Millimeter |
Outer Race Width | 0.512 Inch | 13 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
bore diameter: | 85 mm |
internal clearance: | C0 |
outside diameter: | 110 mm |
dynamic load capacity: | 18700 N |
overall width: | 13 mm |
precision rating: | ABEC1, P0 |
bore type: | Round |
finish/coating: | Uncoated |
closure type: | Open |
cage material: | Steel Cage |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm: | 6700 rpm |
snap ring included: | Without Snap Ring |
SRI | 3.7 |
hidYobi | 6817 |
LangID | 1 |
D_ | 110 |
SREX | 0.02 |
B_ | 13 |
da min | 90 |
hidTable | ecat_NSRDGB |
Oil rpm | 6700 |
SRE | 3.7 |
mass | 0.263 |
GRS rpm | 5600 |
ra | 1 |
SRIX | 0.02 |
D_a | 105 |
SRIN | -0.02 |
C0 | 20 |
fo | 17.1 |
SREN | -0.02 |
DE_ | 104.644 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 7.144 |
Z_ | 23 |
yobi | 6817 |
C_conv | 18700 |
SDM_ | 97.5 |
r | 1 |
KBRG | 6101 |
SBRG | 18 |
DI_ | 90.356 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |