Komatsu column 37C-MHT-3350UCKF column
QuestionKomatsu column 37C-MHT-3350UCKF column ? Find what you need faster Zenith Industrial Manufacture Co.,Ltd 4.05 G2 - Heat Generation Factor (Rib-Roller End) by entering your Komatsu column 1140 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 information .
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1140 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9630 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 4.05 |
Cup Part Number | 09194-S |
Aa - Cage-Cone Backface Clearance | -0.3 mm |
a - Effective Center Location3 | -7.4 mm |
Db - Cup Backface Backing Diameter | 41.91 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
e - ISO Factor8 | 0.27 |
da - Cone Frontface Backing Diameter | 23.88 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
00852-68515715 |